10.0.0.0/24 | |||||||
---|---|---|---|---|---|---|---|
10.0.0.0/24 mgmt | |||||||
10.0.0.128/24 mgmt | |||||||
10.0.57.0/24 | |||||||
10.0.57.0/24 roof | |||||||
10.0.57.128/24 roof | |||||||
45.158.40.160/27 | |||||||
45.158.40.160/27 flpk | |||||||
172.20.72.0/21 | |||||||
172.20.72.0/25 core | |||||||
172.20.72.128 | 172.20.72.144 | 172.20.72.160 | 172.20.72.176 | 172.20.72.192 | 172.20.72.208 | 172.20.72.224 | 172.20.72.240 |
172.20.73.0/25 serv | |||||||
172.20.73.128/27 priv17 | 172.20.73.160/27 priv23 | 172.20.73.192/26 priv19 | |||||
172.20.74.0/28 priv1 | 172.20.74.16/28 priv33 | 172.20.74.32/28 priv9 | 172.20.74.48/28 priv18 | 172.20.74.64/28 priv5 | 172.20.74.80/28 priv25 | 172.20.74.96/28 priv10 | 172.20.74.112/28 priv20 |
172.20.74.128/28 priv3 | 172.20.74.144/28 priv21 | 172.20.74.160/28 priv11 | 172.20.74.176/28 priv22 | 172.20.74.192/28 priv6 | 172.20.74.208/28 priv34 | 172.20.74.224/28 priv12 | 172.20.74.240/28 priv24 |
172.20.75.0/27 priv2 | 172.20.75.32/28 priv13 | 172.20.75.48/28 priv26 | 172.20.75.64/28 priv7 | 172.20.75.80/28 priv27 | 172.20.75.96/28 priv14 | 172.20.75.112/28 priv28 | |
172.20.75.128/28 priv4 | 172.20.75.144/28 priv29 | 172.20.75.160/28 priv15 | 172.20.75.176/28 priv30 | 172.20.75.192/28 priv8 | 172.20.75.208/28 priv31 | 172.20.75.224/28 priv16 | 172.20.75.240/28 priv32 |
172.20.76.0/28 priv35 | 172.20.76.16 | 172.20.76.32/28 priv42 | 172.20.76.48 | 172.20.76.64/28 priv36 | 172.20.76.80 | 172.20.76.96/28 priv43 | 172.20.76.112 |
172.20.76.128/28 priv37 | 172.20.76.144 | 172.20.76.160 | 172.20.76.176 | 172.20.76.192/28 priv38 | 172.20.76.208 | 172.20.76.224/28 vpn | 172.20.76.240 |
172.20.77.0/27 cluster | 172.20.77.32 | 172.20.77.48 | 172.20.77.64/28 priv40 | 172.20.77.80 | 172.20.77.96/28 priv44 | 172.20.77.112 | |
172.20.77.128/28 priv39 | 172.20.77.144 | 172.20.77.160/28 priv45 | 172.20.77.176 | 172.20.77.192/28 priv41 | 172.20.77.208 | 172.20.77.224/28 priv46 | 172.20.77.240 |
172.20.78.0/23 pub | |||||||
172.20.78.128/23 pub | |||||||
172.20.79.0/23 pub | |||||||
172.20.79.128/23 pub | |||||||
172.22.99.0/24 | |||||||
172.22.99.0/24 c3d2 | |||||||
172.22.99.128/24 c3d2 | |||||||
192.168.9.0/24 | |||||||
192.168.9.0/24 coloradio | |||||||
192.168.9.128/24 coloradio |